Abbreviations: n=native i=introduced
A=aquatic/wetland F=forest G=cool-season grasslands O=successional/disturbed
sites P=native tallgrass prairie
BW=Baldwin Woods RT=Robinson Tract TC=Tri-County
area
V=Voucher specimen R=Reliable report
Families: Aa-Az B-Cn Co-E F-G H-L M-O Pa-Pok Pol-Pz R-T U-Z
| Family | Genus/Species | Common Name | Origin | Habitat | BW | RT | TC |
| Phytolaccaceae | Phytolacca americana | Pokeweed | n | O | V | V | V |
| Pinaceae | Pinus sylvestris | Scotch pine | i | O | R | ||
| Plantaginaceae | Plantago aristata | Bottlebrush plantain | n | O,P | V | V | |
| Plantago lanceolata | Buckhorn plantain | i | O | V | R | ||
| Plantago major | Common plantain | i | O | R | |||
| Plantago patagonica | Patagonian plantain | n | O,P | R | V | ||
| Plantago rhodosperma | Redseed plantain | n | P | R | |||
| Plantago rugelii | Rugel's plantain | n | F,O | V | V | ||
| Plantago virginica | Paleseed plantain | n | O,P | V | V | ||
| Platanaceae | Platanus occidentalis | Sycamore | n | F | V | V | R |
| Poaceae | Aegilops cylindrica | Jointed goatgrass | i | O | R | ||
| Agrostis hyemalis | Ticklegrass | n | P | V | V | ||
| Agrostis perennans | Autumn bentgrass | n | F,O | R | |||
| Agrostis stolonifera | Redtop | i | A,O | V | V | V | |
| Alopecurus carolinianus | Carolina foxtail | n | O | V | |||
| Andropogon gerardii | Big bluestem | n | G,P | R | R | V | |
| Andropogon scoparius | Little bluestem | n | G,P | R | R | V | |
| Andropogon ternarius | Splitbeard bluestem | n | O | R | |||
| Andropogon virginicus | Broomsedge bluestem | n | G,O | R | |||
| Aristida basiramea | Forktip threeawn | n | P | V | |||
| Aristida oligantha | Prairie threeawn | n | O,P | R | V | ||
| Bouteloua curtipendula | Sideoats grama | n | P | R | R | V | |
| Bouteloua hirsuta | Hairy grama | n | P | R | |||
| Bromus inermis ssp. inermis | Smooth brome | i | G,O | V | R | V | |
| Bromus japonicus | Japanese brome | i | G,O | V | R | V | |
| Bromus latiglumis | Earleaf brome | n | O | ||||
| Bromus pubescens | Canada brome | n | F | V | R | ||
| Bromus tectorum | Downy brome | i | O | R | |||
| Cenchrus longispinus | Longspine sandbur | n | O | V | |||
| Chasmanthium latifolium | Wild oats | n | F | V | |||
| Chloris verticillata | Windmillgrass | n | O | R | |||
| Cinna arundinacea | Stout woodreed | n | F | V | |||
| Dactylis glomerata | Orchardgrass | i | F,G,O | V | R | V | |
| Danthonia spicata | Poverty oatgrass | n | F | V | |||
| Diarrhena americana var. obovata | American beakgrass | n | F | V | V | ||
| Dichanthelium acuminatum var. implicatum | Pointed dichanthelium | n | F,G,P | V | R | V | |
| Dichanthelium clandestinum | Deertongue dichanthelium | n | G,P | V | R | ||
| Dichanthelium latifolium | Wideleaf dichanthelium | n | F | V | R | ||
| Dichanthelium linearifolium | Slimleaf dichanthelium | n | P | V | |||
| Dichanthelium oligosanthes var. scribnerianum | Scribner's dichanthelium | n | G,P | R | R | V | |
| Dichanthelium sphaerocarpon | Roundseed dichanthelium | n | A,P | R | |||
| Digitaria filiformis | Slender crabgrass | n | O | R | |||
| Digitaria ischaemum | Smooth crabgrass | i | O | V | R | ||
| Digitaria sanguinalis | Hairy crabgrass | i | O | V | V | ||
| Echinochloa colonum | Jungle-rice | i | O | V | |||
| Echinochloa crusgalli | Common barnyardgrass | i | A,O | V | R | ||
| Echinochloa muricata | Prickly barnyardgrass | n | A,O | V | V | ||
| Eleusine indica | Goosegrass | i | O | V | |||
| Elymus canadensis | Canada wildrye | n | F,G,P | R | V | ||
| Elymus villosus | Hairy wildrye | n | F | V | |||
| Elymus virginicus var. virginicus | Virginia wildrye | n | F,P | V | V | ||
| Eragrostis capillaris | Lacegrass | n | O | R | R | ||
| Eragrostis cilianensis | Stinkgrass | i | O | R | V | ||
| Eragrostis pectinacea | Carolina lovegrass | n | O | V | |||
| Eragrostis spectabilis | Purple lovegrass | n | O,P | R | V | V | |
| Eriochloa contracta | Prairie cupgrass | n | O | V | V | ||
| Festuca arundinacea | Tall fescue | i | G | V | |||
| Festuca obtusa | Nodding fescue | n | F | V | R | V | |
| Festuca octoflora | Sixweeks fescue | n | O,P | V | |||
| Festuca ovina | Sheep's fescue | i | O | R | |||
| Festuca paradoxa | Cluster fescue | n | F | V | |||
| Festuca pratensis | Meadow fescue | i | O | V | |||
| Glyceria striata | Fowl mannagrass | n | A | V | V | ||
| Hordeum jubatum | Foxtail barley | n | A,O | R | V | ||
| Hordeum pusillum | Little barley | n | O | R | V | ||
| Hystrix patula | Bottlebrushgrass | n | F | V | R | ||
| Koeleria pyramidata | Junegrass | n | P | V | |||
| Leersia oryzoides | Rice cutgrass | n | A | R | |||
| Leersia virginica | Whitegrass | n | A | V | V | ||
| Leptochloa fascicularis | Bearded sprangletop | n | A | V | |||
| Leptochloa filiformis | Red sprangletop | n | O | V | |||
| Leptoloma cognatum | Fall witchgrass | n | G | R | |||
| Lolium perenne | Ryegrass | i | O | R | |||
| Melica nitens | Threeflower melic | n | F | V | |||
| Muhlenbergia frondosa | Wirestem muhly | n | F,P | V | R | V | |
| Muhlenbergia racemosa | Marsh muhly | n | A,G,P | R | V | ||
| Muhlenbergia schreberi | Schreber's muhly | n | F | R | V | R | |
| Muhlenbergia sobolifera | Rock muhly | n | F | V | R | V | |
| Muhlenbergia sylvatica | Forest muhly | n | F | V | R | ||
| Panicum capillare | Common witchgrass | n | G,O | R | R | V | |
| Panicum dichotomiflorum | Fall panicum | n | G,O | V | V | ||
| Panicum virgatum | Switchgrass | n | G,P | R | V | ||
| Paspalum laeve | Smooth paspalum | n | G | V | |||
| Paspalum pubiflorum | Hairyflower paspalum | n | A,O | R | |||
| Paspalum setaceum | Sand paspalum | n | G,O | R | R | ||
| Phalaris arundinacea | Reed canarygrass | n | A | V | V | ||
| Phleum pratense | Timothy | i | G,O | V | V | ||
| Poa compressa | Canada bluegrass | i | G,O,P | V | V | ||
| Poa pratensis | Kentucky bluegrass | i | G,O,P | V | R | V | |
| Poa sylvestris | Woodland bluegrass | n | F | V | |||
| Schedonnardus paniculatus | Tumblegrass | n | O | V | |||
| Secale cereale | Rye | i | O | R | |||
| Setaria faberi | Chinese foxtail | i | A,O | V | R | V | |
| Setaria glauca | Yellow foxtail | i | A,O | V | V | ||
| Setaria parviflora | Knotroot bristlegrass | n | G,P | V | |||
| Setaria viridis | Green foxtail | i | O | V | R | V | |
| Sorghastrum nutans | Indiangrass | n | P | V | |||
| Sorghum halepense | Johnsongrass | i | O | V | R | V | |
| Spartina pectinata | Prairie cordgrass | n | A | V | R | ||
| Sphenopholis obtusata var. major | Slender wedgegrass | n | A,P | V | R | V | |
| Sporobolus asper | Rough dropseed | n | G,O,P | R | R | V | |
| Sporobolus cryptandrus | Sand dropseed | n | G | R | |||
| Sporobolus heterolepis | Prairie dropseed | n | P | V | |||
| Sporobolus neglectus | Puffsheath dropseed | n | O | R | |||
| Sporobolus vaginiflorus | Poverty dropseed | n | O | V | |||
| Stipa spartea | Porcupinegrass | n | P | V | |||
| Tridens flavus | Purpletop | n | G,O,P | V | R | V | |
| Tripsacum dactyloides | Eastern gammagrass | n | O,P | R | R | V | |
(Next Page) Aa-Az B-Cn Co-E F-G H-L M-O Pa-Pok Pol-Pz R-T U-Z